| SKU |
Diameter Diameter
50
63
90
110
75
|
max flow per hour max flow per hour
2,4-21 m³
2,4-24 m³
20-50 m³
34-64 m³
7,0-45 m³
|
|
|---|---|---|---|
| SKU12-201053 Spare Parts | Diameter63 | max flow per hour2,4-24 m³ | |
| SKU12-201054 Spare Parts | Diameter75 | max flow per hour7,0-45 m³ | |
| SKU12-201056 Spare Parts | Diameter63 | max flow per hour2,4-24 m³ | |
| SKU12-201055 | Diameter50 | max flow per hour2,4-21 m³ | |
| SKU12-201056-1 Spare Parts | Diameter75 | max flow per hour7,0-45 m³ | |
| SKU12-201057 | Diameter90 | max flow per hour20-50 m³ | |
| SKU12-201058 | Diameter110 | max flow per hour34-64 m³ |
Related Products
- All
- Pool Equipment
Catalogs
Training Center
Contact us
Dealers
About welldana