SKU |
Length Length
5,25
6,25
7,25
8,55
|
Dybde Dybde
1,2
1,5
|
Width Width
3,2
3,6
4,6
5
|
Foil quality Foil quality
0,6
0,8
1
|
|
---|---|---|---|---|---|
SKU38-523252 Spare Parts | Length5,25 | Dybde1,2 | Width3,2 | Foil quality0,6 | |
SKU38-523662 Spare Parts | Length6,25 | Dybde1,2 | Width3,6 | Foil quality0,6 | |
SKU38-523663 Spare Parts | Length7,25 | Dybde1,2 | Width4,6 | Foil quality0,6 | |
SKU38-524672 Spare Parts | Length7,25 | Dybde1,2 | Width4,6 | Foil quality0,6 | |
SKU38-525085 Spare Parts | Length8,55 | Dybde1,2 | Width5 | Foil quality0,6 | |
SKU38-526325 Spare Parts | Length5,25 | Dybde1,2 | Width3,2 | Foil quality0,8 | |
SKU38-526366 Spare Parts | Length6,25 | Dybde1,2 | Width3,6 | Foil quality0,8 | |
SKU38-526467 Spare Parts | Length7,25 | Dybde1,2 | Width4,6 | Foil quality0,8 | |
SKU38-526508 Spare Parts | Length8,55 | Dybde1,2 | Width5 | Foil quality0,8 | |
SKU38-623252 Spare Parts | Length5,25 | Dybde1,5 | Width3,2 | Foil quality0,6 | |
SKU38-623662 Spare Parts | Length6,25 | Dybde1,5 | Width3,6 | Foil quality0,6 | |
SKU38-624672 Spare Parts | Length7,25 | Dybde1,5 | Width4,6 | Foil quality0,6 | |
SKU38-625085 Spare Parts | Length8,55 | Dybde1,5 | Width5 | Foil quality0,6 | |
SKU38-626325 Spare Parts | Length5,25 | Dybde1,5 | Width3,2 | Foil quality0,8 | |
SKU38-626366 Spare Parts | Length6,25 | Dybde1,5 | Width3,6 | Foil quality0,8 | |
SKU38-626467 Spare Parts | Length7,25 | Dybde1,5 | Width4,6 | Foil quality0,8 | |
SKU38-626508 Spare Parts | Length8,55 | Dybde1,5 | Width5 | Foil quality0,8 | |
SKU38-627325 Spare Parts | Length5,25 | Dybde1,5 | Width3,2 | Foil quality1 | |
SKU38-627366 Spare Parts | Length6,25 | Dybde1,5 | Width3,6 | Foil quality1 | |
SKU38-627467 Spare Parts | Length7,25 | Dybde1,5 | Width4,6 | Foil quality1 | |
SKU38-627508 Spare Parts | Length8,55 | Dybde1,5 | Width5 | Foil quality1 |
Related Products
- All
- Covers
- Pools
- Technical pool parts
- Water analytic